FCI Manager Notification 2019: Complete Details
FCI Manager 2019 Notification has been released. Food Corporation of India (FCI) has released 330 vacancies for the recruitment of Manager posts in various zones of FCI across India. Managers will be recruited for different departments under FCI namely General, Depot, Technical, Movement, Accounts, Civil Engineering, Electrical, Mechanical Engineering, and Hindi. Get all the important details regarding the FCI Manager Exam 2019 including the exam pattern, syllabus, vacancies, eligibility criteria and much more.
The online application link will be active from 28th September 2019 and aspirants will be able to apply online till 27th October 2019.
FCI Manager Recruitment 2019: Important Dates
The table depicts significant dates related to FCI Recruitment 2019.
IMPORTANT DATES | |
---|---|
Online Registration (Starting Date To Apply) | 28th September 2019 (from 10:00 AM) |
Online Registration (End Date To Apply) | 27th October 2019 (Till 16:00 hrs) |
Downloading of Call Letters | 10 days prior to the exam |
Preliminary Examination dates | Tentatively scheduled in November- December |
Main Examination (Phase-II) | To be Notified Later |
FCIManager Recruitment 2019: (Zone Wise Vacancies)
Post Name | No. Of Vacancy | Total | ||||
---|---|---|---|---|---|---|
North Zone | South Zone | East Zone | West Zone | NE Zone | ||
Manager (General) | 8 | 9 | 2 | 1 | 2 | |
Manager (Depot) | 46 | 6 | 20 | 4 | 11 | |
Manager (Movement) | 12 | 19 | – | 1 | – | |
Manager (Accounts) | 68 | 30 | 9 | 7 | 7 | |
Manager (Technical) | 44 | – | 5 | 1 | 3 | |
Manager (Civil Engineering) | 4 | – | – | – | 3 | |
Manager (Electrical, Mechanical Engineering) | 5 | – | – | – | – | |
Manager (Hindi) | – | 1 | 1 | 1 | – | |
Total | 187 | 65 | 37 | 15 | 26 | 330 |
FCI Manager Recruitment 2019: Salary & Pay Scale
- Selected candidates will serve as Management Trainees for a period of six months.
- Only consolidated stipend will be paid to them at the rate of Rs. 40000/- (Forty thousand only) per month during the training period.
- Management Trainees will be considered for absorption as Managers in the IDA Pay scale of Rs. 40000 – 140000 upon successful completion of training period of six months.
FCI Manager Recruitment 2019: Age Limit
Post Name | Maximum Age Limit As on 01/08/2019 |
---|---|
Manager (General) | 28 years |
Manager (Depot) | 28 years |
Manager (Movement) | 28 years |
Manager (Accounts) | 28 years |
Manager (Technical) | 28 years |
Manager (Civil Engineering) | 28 years |
Manager (Electrical, Mechanical Engineering) | 28 years |
Manager (Hindi) | 35 Years |
FCI Manager Recruitment 2019: Educational Qualification
Post Name | Educational Qualifications |
---|---|
Manager (General) | A) Graduate degree or equivalent from recognized University with minimum 60% marks; OR B) CA/ICWA/CS |
Manager (Depot) | A) Graduate degree or equivalent from recognized University with minimum 60% marks; OR B) CA/ICWA/CS |
Manager (Movement) | A) Graduate degree or equivalent from recognized University with minimum 60% marks; OR B) CA/ICWA/CS |
Manager (Accounts) |
|
Manager (Technical) |
|
Manager (Civil Engineering) | Degree in Civil Engineering from a recognized University or equivalent |
Manager (Electrical, Mechanical Engineering) | Degree in Electrical Engineering or Mechanical Engineering from a Recognized University or equivalent. |
Manager (Hindi) |
(ii) 5 years experience of terminological work in Hindi and/ or translation work from English to Hindi or vice-versa preferably of technical or scientific literature. OR Five years of experience of teaching/research writing or journalism in Hindi
|
FCI Manager Recruitment 2019: Application Fee
- SC/ST/PwBD and Women candidates are exempted from payment of Application Fee.
- Candidates except as specified above, applying for the post (ANY ONE WITHIN THE ZONE) are required to submit APPLICATION FEE of Rs. 800/- {Excluding bank charges but including GST.
FCI Manager Recruitment 2019: Selection Process
The selection procedure of FCI Recruitment 2019 is a three-tier process.
A. Preliminary Examination (Phase I)
B. Mains Examination (Phase II)
C. Interview
B. Mains Examination (Phase II)
C. Interview
FCI Manager Recruitment 2019: Phase I
The test structure for Phase I Online exam is as follow:-
S. No. | Name of the Test | No. Of Questions | Max. Marks | Duration (Minutes) | Version |
---|---|---|---|---|---|
1 | English Language | 30 | 30 | 20 min | English |
2 | Reasoning Ability | 35 | 35 | 20 min | Bilingual |
3 | Numerical Aptitude | 35 | 35 | 20 min | Bilingual |
Total | 100 | 100 | 60 min |
- The test will be Objective type (Multiple Choice Questions).
- Each question will carry equal 01 (one) mark.
- There will be negative marking of one-fourth (1/4) of the mark assigned to that question.
- The marks obtained in Phase-I will not be reckoned in final merit ranking.
FCI Manager Recruitment 2019: Phase II
Number of Papers | Post Code | Post | Note | |
---|---|---|---|---|
One Paper Exam | Paper I Only | A | Manager (General) | |
B | Manager (Depot) | |||
C | Manager (Movement) | |||
Two Paper Exam | Paper I and Paper-II | D | Manager (Accounts) | Candidates applying for any ONE of the post code D, E, F and G will appear in Paper-I to be followed by Paper-II. ONLINE TEST for Paper – I & Paper – II shall be held in a single sitting. |
E | Manager (Technical) | |||
F | Manager (Civil Engineering) | |||
G | Manager (Electrical Mechanical Engineering) | |||
Paper III and Paper IV | H | Manager (Hindi) | Candidates applying for Post code H will appear in Paper-III to be followed by Paper-IV. ONLINE TEST for Paper – III & Paper-IV shall be held in single sitting. |
No comments:
Post a Comment