Exam Pattern of IBPS RRB 2019
Preliminary Examination (objective)
- Office Assistant (Multipurpose)
| Sr. no | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
| 2 | Numerical Ability | Hindi/English | 40 | 40 | |
| 80 | 80 |
- Officer Scale-I
| Sr. no | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
| 2 | Numerical Ability | Hindi/English | 40 | 40 | |
| 80 | 80 |
Main Examination (objective)
- Office Assistant (Multipurpose)
| Name of Tests | Medium of Exam | No. of Question | Maximum Mark | Duration | |
|---|---|---|---|---|---|
| 1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
| 2 | Computer Knowledge | Hindi/English | 40 | 20 | |
| 3 | General Awareness | Hindi/English | 40 | 40 | |
| 4a* | English Language | English | 40 | 40 | |
| 4b* | Hindi Language | Hindi | 40 | 40 | |
| 5 | Numerical Ability | Hindi/English | 40 | 50 | |
| Total | 200 | 200 |
- Officer Scale-I
| Sr. No | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
| 2. | Computer Knowledge | Hindi/English | 40 | 20 | |
| 3. | General Awareness | Hindi/English | 40 | 40 | |
| 4 a• | English Language | English | 40 | 40 | |
| 4 b• | Hindi Language | Hindi | 40 | 40 | |
| 5 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
| Total | 200 | 200 |
Single level Examination (objective)
- Officer Scale-II (General Banking Officer)
| Sr. No | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
| 2. | Computer Knowledge | Hindi/English | 40 | 20 | |
| 3. | General Awareness | Hindi/English | 40 | 40 | |
| 4 a• | English Language | English | 40 | 40 | |
| 4 b• | Hindi Language | Hindi | 40 | 40 | |
| 5 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
| 200 | 200 |
- Officer Scale-II (Specialist Cadre)
| Sr. No | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Professional Knowledge | Hindi/English | 40 | 40 | Composite Time of 2 hours |
| 2. | Reasoning | Hindi/English | 40 | 40 | |
| 3. | Financial Awareness | Hindi/English | 40 | 40 | |
| 4 a• | English Language | English | 40 | 20 | |
| 4 b• | Hindi Language | Hindi | 40 | 20 | |
| 5 | Computer Knowledge | Hindi/English | 40 | 20 | |
| 6 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
| 240 | 200 |
- Officer Scale- III
| Sr. No | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
| 2. | Computer Knowledge | Hindi/English | 40 | 20 | |
| 3. | Financial Awareness | Hindi/English | 40 | 40 | |
| 4 a• | English Language | English | 40 | 40 | |
| 4 b• | Hindi Language | Hindi | 40 | 40 | |
| 5 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
| 200 | 200 |

No comments:
Post a Comment